Opmerk
Pins on the live page, SEO checks and whether AI services name your business, in one project.
- Pins from a Chrome extension, no script
- SEO checks in the same project
- Whether AI services name your business
WEBSITE FEEDBACK TOOLS, COMPARED
BugHerd, Pastel, Marker.io and Opmerk all pin feedback to a live website. They differ in how clients join, what a report carries, where the work goes and what else they measure.
Pins on the live page, SEO checks and whether AI services name your business, in one project.
Clients “point, click & comment on a live website”, and every comment becomes a task on a Kanban board.
Share a link and comment on live websites, images, PDFs and other design work, without a login.
“A website feedback and visual annotation tool for teams of any size”, with session replay and issue trackers.
COMPARE EVERY CAPABILITY
Select a capability to read each product in its own words. The marks summarise; the words decide.
| Capability | Opmerk | BugHerd | Pastel | Marker.io |
|---|---|---|---|---|
Collecting feedbackHow feedback reaches you, and from whom. | ||||
| Opmerk: Yes | BugHerd: Yes | Pastel: Yes | Marker.io: Yes | |
| ||||
| Opmerk: Yes | BugHerd: Yes | Pastel: Yes | Marker.io: Yes | |
| Opmerk: No | BugHerd: Yes | Pastel: Yes | Marker.io: Not mentioned on its homepage | |
| Opmerk: No | BugHerd: Not mentioned on its homepage | Pastel: Yes | Marker.io: Not mentioned on its homepage | |
Reports and workflowWhat a finding carries, and where the work goes. | ||||
| Opmerk: Yes | BugHerd: Yes | Pastel: Not mentioned on its homepage | Marker.io: Yes | |
| Opmerk: No | BugHerd: Not mentioned on its homepage | Pastel: Not mentioned on its homepage | Marker.io: Yes | |
| Opmerk: Yes | BugHerd: Yes | Pastel: In part | Marker.io: In part | |
| Opmerk: No | BugHerd: Yes | Pastel: In part | Marker.io: Yes | |
| Opmerk: Yes | BugHerd: Not mentioned on its homepage | Pastel: In part | Marker.io: Not mentioned on its homepage | |
Beyond feedbackSearch, AI answers and AI agents. | ||||
| Opmerk: Yes | BugHerd: Not mentioned on its homepage | Pastel: Not mentioned on its homepage | Marker.io: Not mentioned on its homepage | |
| Opmerk: Yes | BugHerd: Not mentioned on its homepage | Pastel: Not mentioned on its homepage | Marker.io: Not mentioned on its homepage | |
| Opmerk: Yes | BugHerd: Yes | Pastel: Yes | Marker.io: Yes | |
Getting startedTrials, pricing and access. | ||||
| Opmerk: No | BugHerd: Yes | Pastel: Yes | Marker.io: Yes | |
| Opmerk: No | BugHerd: Not mentioned on its homepage | Pastel: Not mentioned on its homepage | Marker.io: Yes | |
Checked on on bugherd.com, usepastel.com and marker.io. Products change; read their own pages before you decide.
GOOD TO KNOW
Each line about another product comes from its own homepage, read on 15 October 2026. Select a capability to read the words behind the mark.
A question mark means the homepage does not say. The product may still do it; ask them before you rule it out.
Accounts are created by invitation and public pricing has not been announced. That is a real difference today, and the table says so.
If the work ends with the fix, a feedback tool is enough. If you also need search and AI answers, keep them in the same project.
SEE IT. UNDERSTAND IT. MAKE IT BETTER.
Bring every detail into focus.
Open your workspaceGet the Chrome extension